• 2012 Boy's Steel City Invitational
    December 8-9

  • 2012Team
  • Level 4: 9 to 10  

    Name Level Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
    Jacob Sala  4 Team Lightening 10.600 1 9.600 1 11.100 1 9.800 3 9.300 3 9.200 3 59.600 1
    Nathaniel Burns  4 Team Lightening 9.100 6 9.000 2 10.500 4 9.900 2 9.400 2 9.300 2 57.200 2
    Daniel Turiano  4 Gemini Gymnastics 8.800 8 9.000 3 9.800 9 9.600 6 9.500 1 9.200 4 55.900 3
    Shawn Thompson  4 Team Lightening 9.300 4 8.300 5 10.200 8 9.600 7 9.000 4 9.100 6 55.500 4
    Brennan Fisher  4 Pittsburgh Northstars 9.400 2 8.700 4 10.400 6 10.100 1 8.000 7 8.600 7 55.200 5
    Ryan Culver  4 Lakers 8.600 9 7.200 7 11.000 2 9.700 5 7.700 9 9.800 1 54.000 6
    Philip Pyle  4 Hanover YMCA 9.200 5 6.900 8 10.500 5 9.800 4 8.200 6 9.200 5 53.800 7
    Erik Gibson  4 Uzelac Gymnastics 8.900 7 7.300 6 10.400 7 8.700 9 7.800 8 8.500 8 51.600 8
    Lucca Correll  4 Artistic Sports Academy 9.400 3 6.200 9 10.900 3 9.300 8 8.300 5 7.100 9 51.200 9
    Devin Cupps  4 Elite Athletic Center 0.000 10 0.000 10 0.000 10 0.000 10 0.000 10 0.000 10 0.000 10

    Level 4: 7 to 8                

    Name Level Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
    Joseph Gigliotti  4 Lakers 10.800 1 10.100 1 11.500 1 9.500 16 10.000 2 10.100 2 62.000 1
    Aiden Paterson  4 Hanover YMCA 10.600 2 9.700 2 10.700 9 9.700 7 9.500 7 10.800 1 61.000 2
    William Schenk  4 Pittsburgh Northstars 10.200 3 8.600 5 11.000 6 9.700 8 10.100 1 9.600 7 59.200 3
    Darren Friedman  4 Hanover YMCA 9.900 8 9.400 3 10.400 15 9.700 9 8.800 12 10.000 3 58.200 4
    Caleb Thompson  4 Artistic Sports Academy 10.000 5 7.800 9 11.200 3 9.600 12 9.500 8 9.800 4 57.900 5
    Carson Yohe  4 Ultimate Gymnastics 10.000 6 7.400 15 10.600 13 10.200 1 9.700 3 9.300 11 57.200 6
    Dylan Tichy  4 Hanover YMCA 9.100 15 8.500 6 10.600 14 10.000 2 8.900 11 9.700 6 56.800 7
    Dylan Goshorn  4 Artistic Sports Academy 9.500 13 7.800 10 10.900 8 10.000 3 9.600 4 8.800 16 56.600 8
    Alex Thoma  4 Team Lightening 9.900 9 8.800 4 10.400 16 9.200 21 8.400 15 9.600 8 56.300 9
    Elijah McBride  4 Ultimate Gymnastics 10.000 7 6.800 21 11.100 5 9.900 4 8.400 16 9.800 5 56.000 10
    Colton Brown  4 Artistic Sports Academy 8.600 21 7.700 12 11.200 4 9.800 6 9.200 9 9.400 10 55.900 11
    Hayden Woodburn  4 Artistic Sports Academy 9.300 14 7.200 18 10.700 10 9.900 5 9.200 10 9.600 9 55.900 12
    Peyton Gaida  4 Gemini Gymnastics 9.600 11 7.500 14 10.000 20 9.200 22 9.600 5 9.100 12 55.000 13
    Landon Kauffman  4 Ultimate Gymnastics 10.100 4 7.300 16 11.300 2 9.600 13 7.600 21 8.900 15 54.800 14
    Andrew Gabriel  4 Pittsburgh Northstars 9.800 10 6.700 23 10.700 11 9.000 23 8.000 19 9.100 13 53.300 15
    Jake Harker  4 Uzelac Gymnastics 8.300 24 7.900 8 10.700 12 9.700 10 8.000 18 8.700 19 53.300 16
    Brandon Wright  4 Lakers 8.700 19 6.300 25 10.000 21 9.700 11 9.600 6 8.800 17 53.100 17
    Logan Gossard  4 Uzelac Gymnastics 8.400 23 7.800 11 10.100 18 9.500 17 7.600 22 8.400 20 51.800 18
    Wyatt Young  4 Gemini Gymnastics 8.400 22 7.700 13 10.100 17 9.000 24 8.600 14 8.000 21 51.800 19
    Dominic Flores  4 Pittsburgh Northstars 8.800 18 6.300 26 9.900 22 9.400 19 8.600 13 8.800 18 51.800 20
    Dawson Thompson  4 Team Lightening 9.000 16 8.100 7 11.000 7 8.800 25 6.900 23 7.700 22 51.500 21
    Aidan Volk  4 Team Lightening 9.600 12 7.100 20 9.900 23 9.500 18 8.200 17 7.000 25 51.300 22
    Nick Stratton  4 Team Lightening 9.000 17 6.800 22 8.000 25 9.600 14 8.000 20 9.000 14 50.400 23
    Ethan Deah  4 Hanover YMCA 7.800 26 7.300 17 10.100 19 9.600 15 5.600 26 7.200 24 47.600 24
    Mason Gibson  4 Uzelac Gymnastics 8.100 25 6.700 24 9.700 24 7.700 26 6.700 24 6.900 26 45.800 25
    Evan Miles  4 Hanover YMCA 8.700 20 7.200 19 6.300 26 9.400 20 6.600 25 7.300 23 45.500 26

    Level 4: 5 to 6                

    Name Level Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
    Myles Shearer  4 Hanover YMCA 10.700 1 11.000 1 11.100 3 9.900 1 10.100 1 10.700 1 63.500 1
    Brett DeMarco  4 Pittsburgh Northstars 9.700 3 9.700 2 11.200 2 9.500 4 9.600 3 10.100 2 59.800 2
    Hunter Slobodnik  4 Pittsburgh Northstars 9.600 4 8.700 3 11.600 1 9.600 2 10.000 2 9.400 3 58.900 3
    Peter Manelis  4 Pittsburgh Northstars 9.500 5 8.600 4 10.300 7 9.600 3 9.300 4 9.000 4 56.300 4
    Gavin Stugart  4 Pittsburgh Northstars 10.200 2 6.700 9 10.300 8 9.300 8 8.700 5 8.900 6 54.100 5
    Owen Ringrose  4 Hanover YMCA 9.500 6 6.600 10 10.400 6 8.400 14 8.600 6 7.700 12 51.200 6
    Tristan Conrad  4 Pittsburgh Northstars 8.900 7 6.300 12 10.600 5 9.500 5 7.200 9 8.400 8 50.900 7
    Harry Hart  4 Hanover YMCA 8.900 8 6.100 13 9.600 9 9.500 6 8.200 7 8.100 9 50.400 8
    Carey Colin  4 G-Force 7.600 12 6.400 11 10.800 4 8.900 11 7.600 8 9.000 5 50.300 9
    Evan Hogan  4 Hanover YMCA 8.100 11 7.400 5 9.100 11 9.400 7 6.400 13 8.500 7 48.900 10
    Alex Fink  4 G-Force 8.400 10 7.000 7 8.000 15 9.300 9 7.100 10 7.800 11 47.600 11
    Jonah Witkowski  4 Team Lightening 8.700 9 6.900 8 9.100 12 8.900 12 6.000 14 8.000 10 47.600 12
    Braden Buffington  4 Hanover YMCA 7.600 13 7.100 6 9.200 10 8.000 15 6.600 12 7.000 13 45.500 13
    Christophe Wright  4 Uzelac Gymnastics 7.000 14 6.100 14 9.000 13 9.100 10 5.900 15 7.000 14 44.100 14
    Troy Williams  4 Uzelac Gymnastics 6.600 15 5.400 15 9.000 14 8.600 13 7.000 11 6.700 15 43.300 15
  • Level 10: 17 to 18                

    Name Level Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
    Brett Quinn 10 Artistic Sports Academy 13.100 1 10.600 4 13.400 1 13.100 3 10.900 3 13.800 1 74.900 1
    Matthew Reitz 10 Pittsburgh Northstars 12.200 3 10.900 3 11.800 3 13.900 1 10.700 4 13.100 3 72.600 2
    Karl Moore 10 Artistic Sports Academy 12.400 2 12.100 1 12.800 2 13.200 2 11.200 2 0.000 4 61.700 3
    Sean Quinn 10 Artistic Sports Academy 0.000 4 11.200 2 11.600 4 13.100 4 11.300 1 13.700 2 60.900 4

    Level 10: 15 to 16                

    Name Level Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
    Alex Wittenberg 10 Greater Buffalo Gymnastics 13.600 1 11.800 3 13.400 2 13.400 1 12.700 3 13.300 1 78.200 1
    Matt Moscato 10 Hanover YMCA 13.600 2 12.300 1 11.400 7 13.000 3 14.000 1 11.600 8 75.900 2
    Ryan Hornung 10 Pittsburgh Northstars 12.900 4 12.000 2 12.100 6 13.200 2 12.200 5 12.800 2 75.200 3
    Noah Roberson 10 Stumpf's Gymnastics 12.100 7 10.500 5 14.000 1 12.900 5 12.700 4 11.900 6 74.100 4
    Grant McConnaughey 10 Rochester Gymnastics Academy 12.700 6 10.600 4 12.200 5 13.000 4 12.800 2 12.100 3 73.400 5
    Stephen Frost 10 Stumpf's Gymnastics 13.400 3 9.900 6 13.300 3 12.600 6 11.300 7 12.100 4 72.600 6
    Jared Strong 10 Pancott's Gymnastics 12.900 5 9.500 7 13.000 4 12.200 7 11.500 6 12.000 5 71.100 7
    Ian Apgar 10 Hanover YMCA 11.600 8 8.500 8 10.800 8 12.200 8 11.000 8 11.900 7 66.000 8
    Level 9:15 to 16                
    Name Level Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
    Benjamin Smith  9 Pittsburgh Northstars 0.000 1 10.900 1 11.200 1 0.000 1 12.600 1 11.200 1 45.900 1
    Level 9: 13 to 14
    Name Level Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
    Brayden Borromeo  9 Hanover YMCA 14.600 1 9.200 3 13.900 1 13.600 1 11.200 2 13.200 1 75.700 1
    Hunter Sullivan  9 Stumpf's Gymnastics 13.200 3 10.900 2 11.800 4 11.500 3 11.400 1 11.300 4 70.100 2
    Nick Rey  9 Stumpf's Gymnastics 13.200 4 11.100 1 12.500 3 11.400 4 10.300 4 11.400 3 69.900 3
    Matthew Blahyj  9 Rochester Gymnastics Academy 13.300 2 8.700 4 13.400 2 11.900 2 10.400 3 11.900 2 69.600 4
    Ronnie Martin  9 Hanover YMCA 11.600 5 6.000 5 0.000 5 0.000 5 0.000 5 10.700 5 28.300 5

    Level 8: 15 to 18                

    Name Level Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
    Vincent LaRosa  8 Pittsburgh Northstars 11.000 3 8.000 2 11.800 2 11.500 3 10.200 1 10.500 1 63.000 1
    Nicholas Anderson  8 G-Force 11.500 1 7.800 4 9.900 4 11.700 2 9.700 2 10.200 2 60.800 2
    Isaac Shoemaker  8 Pittsburgh Northstars 10.600 4 8.000 3 10.600 3 11.300 4 9.500 3 5.200 3 55.200 3
    Andy Aukerman  8 Pittsburgh Northstars 11.200 2 8.100 1 12.000 1 11.900 1 8.800 4 0.000 4 52.000 4

    Level 8: 13 to 14                

    Name Level Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
    Thomas Paul  8 G-Force 11.800 1 9.700 1 11.800 1 11.600 4 11.700 1 11.800 1 68.400 1
    Jack Vollo  8 Rochester Gymnastics Academy 10.700 3 8.700 4 10.500 3 12.200 2 10.100 3 11.100 2 63.300 2
    Charlie Bossong  8 Pittsburgh Northstars 10.600 5 9.200 2 11.300 2 11.700 3 10.000 4 9.800 3 62.600 3
    Edgar Halligan  8 Team Lightening 11.200 2 8.600 5 10.000 4 11.500 5 9.400 5 9.500 4 60.200 4
    Adam Fetty  8 G-Force 10.700 4 9.200 3 7.100 5 12.300 1 10.500 2 4.700 5 54.500 5

    Level 8: 11 to 12                

    Name Level Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
    Evan Kriley  8 Pittsburgh Northstars 11.800 2 9.900 2 11.800 3 12.000 3 12.600 1 10.400 2 68.500 1
    Ian Fletcher  8 Pittsburgh Northstars 12.200 1 9.000 3 11.700 4 12.400 2 10.300 4 11.500 1 67.100 2
    Andy Parks  8 Team Lightening 10.500 5 10.100 1 11.400 5 12.500 1 10.500 2 9.500 4 64.500 3
    Garrett Mayhew  8 G-Force 11.700 3 7.500 4 12.000 2 12.000 4 10.500 3 10.000 3 63.700 4
    Sawyer Van Etten  8 Artistic Sports Academy 11.700 4 0.000 5 12.400 1 11.300 5 0.000 5 0.000 5 35.400 5
  • Level 7: 9 to 10                

    Name Level Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
    Martin Tchamov  7 Rochester Gymnastics Academy 11.100 1 9.900 1 11.600 1 12.000 1 10.400 1 10.000 1 65.000 1

    Level 7: 13 & over

                    
    Name Level Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
    Isaac Harbison  7 Elite Athletic Center 8.200 5 10.100 1 10.200 1 12.000 2 10.000 1 9.500 1 60.000 1
    Elliot Wittenberg  7 Greater Buffalo Gymnastics 9.500 2 9.100 5 9.800 4 12.300 1 9.100 3 8.800 3 58.600 2
    William Bergeman  7 Rochester Gymnastics Academy 9.700 1 10.000 3 9.900 3 11.800 5 9.200 2 6.500 6 57.100 3
    Noah Silver  7 Youngstown Gymnastics 8.800 4 10.100 2 9.800 5 12.000 3 7.300 7 8.600 4 56.600 4
    Andrew Blemmel  7 Stumpf's Gymnastics 9.000 3 8.300 6 9.600 6 11.200 8 8.500 4 8.900 2 55.500 5
    Alex Chmielewski  7 Stumpf's Gymnastics 7.700 6 9.600 4 10.000 2 12.000 4 7.200 8 8.600 5 55.100 6
    Jacob Minton  7 Elite Athletic Center 6.300 8 7.000 7 9.000 7 11.600 7 7.600 5 4.400 7 45.900 7
    Lev McCollough  7 Elite Athletic Center 6.600 7 4.000 8 8.100 8 11.700 6 7.600 6 4.200 8 42.200 8

    Level 7: 11 to 12                

    Name Level Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
    Andrew Reichert  7 Stumpf's Gymnastics 9.000 3 9.600 3 9.000 3 12.100 2 7.000 6 7.800 1 54.500 1
    Nick McNerney  7 Lakers 8.600 5 8.900 4 8.700 4 12.000 3 8.700 3 6.100 3 53.000 2
    Jackson Hays  7 Rochester Gymnastics Academy 9.900 1 10.800 1 10.300 2 12.400 1 9.100 1 0.000 5 52.500 3
    Karsten Neal  7 Pancott's Gymnastics 7.300 6 9.800 2 7.200 5 11.400 4 8.800 2 5.600 4 50.100 4
    Vincent Spada  7 Lakers 9.700 2 4.600 6 6.500 6 11.300 5 7.600 5 7.500 2 47.200 5
    Sawyer Van Etten  7 Artistic Sports Academy 8.900 4 7.900 5 10.500 1 11.300 6 8.300 4 0.000 6 46.900 6

    Level 6: 9 to 10                

    Name Level Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
    Carter Prins  6 Gym World 9.400 2 9.400 5 11.200 2 10.100 2 10.600 1 8.800 4 59.500 1
    Simon Iwononkiw  6 Pittsburgh Northstars 9.200 4 9.300 7 9.900 9 9.400 9 10.300 2 8.700 5 56.800 2
    Jordon Roberto  6 Gym World 8.700 6 9.800 2 10.200 4 9.500 7 8.400 10 9.200 2 55.800 3
    Lucas Thiele  6 Rochester Gymnastics Academy 8.400 11 9.700 3 9.400 11 9.700 3 10.300 3 7.900 11 55.400 4
    Adam Parks  6 Team Lightening 8.500 9 7.700 12 10.900 3 9.600 5 8.800 7 9.700 1 55.200 5
    Ryder Jencik  6 Rochester Gymnastics Academy 9.400 3 9.400 6 11.500 1 9.500 8 8.300 11 6.800 17 54.900 6
    Brandt Kelbaugh  6 Artistic Sports Academy 10.400 1 6.600 14 10.000 7 10.200 1 9.400 5 8.100 9 54.700 7
    Jacob Waksmunski  6 Gemini Gymnastics 9.000 5 10.000 1 10.200 5 9.300 13 8.100 15 7.900 12 54.500 8
    Joey Rizzo  6 Team Lightening 7.800 14 9.700 4 9.900 10 9.400 10 8.600 9 9.100 3 54.500 9
    Josh Cherney  6 Gym World 8.700 7 8.700 8 10.200 6 9.400 11 9.400 6 7.900 13 54.300 10
    Justin Belote  6 Greater Buffalo Gymnastics 7.300 16 8.300 10 8.200 15 9.600 6 10.200 4 8.500 6 52.100 11
    David Handron  6 Pittsburgh Northstars 8.700 8 8.500 9 8.000 16 9.100 14 8.800 8 8.300 8 51.400 12
    Brent Robinson  6 G-Force 7.900 13 8.100 11 9.400 12 9.100 15 8.300 12 8.500 7 51.300 13
    Aidan Quinn  6 Rochester Gymnastics Academy 8.500 10 7.600 13 8.900 13 9.100 16 8.300 13 8.100 10 50.500 14
    Alex Siaton  6 Pancott's Gymnastics 8.000 12 5.900 16 10.000 8 9.000 17 8.200 14 7.600 14 48.700 15
    Travis Meckley  6 Artistic Sports Academy 7.500 15 6.300 15 8.300 14 9.400 12 7.900 16 7.300 16 46.700 16
    Shane Pipoly  6 Gym World 6.700 17 5.400 17 7.400 17 9.700 4 6.700 17 7.400 15 43.300 17

    Level 6: 7 to 8                

    Name Level Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
    Josh Karnes  6 Lakers 10.800 3 11.600 1 11.600 2 10.000 1 11.600 1 11.900 1 67.500 1
    Kristian Grahovski  6 Rochester Gymnastics Academy 11.100 1 11.000 2 11.800 1 9.800 3 11.000 2 11.600 2 66.300 2
    David Manelis  6 Pittsburgh Northstars 10.800 4 9.800 3 11.100 3 9.400 5 9.900 3 9.700 3 60.700 3
    Ethan Narang  6 Rochester Gymnastics Academy 11.000 2 8.500 5 10.400 4 10.000 2 9.800 4 8.900 4 58.600 4
    Kyle Karnes  6 Team Lightening 9.100 5 9.100 4 9.600 5 9.500 4 8.700 5 8.800 5 54.800 5

    Level 6: 11 & over                

    Name Level Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
    Jacob Cooke  6 Hanover YMCA 10.200 1 8.000 14 10.000 4 10.100 1 9.600 5 9.600 2 57.500 1
    Gavin White  6 Ultimate Gymnastics 8.700 7 9.900 1 10.400 2 9.600 5 8.600 11 9.700 1 56.900 2
    Brandon Zellers  6 Artistic Sports Academy 8.200 10 8.900 7 10.600 1 9.600 6 9.900 3 8.700 9 55.900 3
    Ayric Fetty  6 G-Force 10.000 2 8.800 8 9.600 8 9.500 8 9.100 7 8.100 12 55.100 4
    Christian Garris  6 Pittsburgh Northstars 8.800 5 8.300 10 9.400 9 9.500 9 8.500 13 9.500 3 54.000 5
    Sasha Shapiro  6 Pittsburgh Northstars 8.900 4 9.100 4 9.400 10 9.400 12 9.300 6 7.800 14 53.900 6
    Andrew Piekutowski  6 Artistic Sports Academy 8.200 11 8.300 11 9.800 6 9.700 4 9.700 4 8.100 13 53.800 7
    Nicholas Sekeres  6 Gym World 9.200 3 9.300 2 9.400 11 9.600 7 8.400 14 7.400 19 53.300 8
    Christian Marino  6 Artistic Sports Academy 6.000 23 8.100 13 9.700 7 9.800 2 10.000 2 9.100 4 52.700 9
    Logan Boyer  6 Pittsburgh Northstars 8.400 9 9.100 5 8.500 18 9.400 13 8.300 15 9.000 5 52.700 10
    Benjamin Michelson  6 Artistic Sports Academy 8.100 12 9.200 3 9.900 5 8.800 22 8.900 9 7.700 17 52.600 11
    Matthew Mularski  6 Pittsburgh Northstars 8.500 8 8.700 9 9.100 14 9.200 17 7.800 18 9.000 6 52.300 12
    Nick Fromel  6 Youngstown Gymnastics 7.200 18 7.000 19 8.500 19 9.500 10 10.400 1 8.800 8 51.400 13
    Eli Kaufman  6 Lakers 8.100 13 9.100 6 8.500 20 9.300 15 7.700 19 8.200 11 50.900 14
    Mark Aukerman  6 Pittsburgh Northstars 7.700 15 7.600 16 9.100 15 9.100 19 8.000 17 7.700 18 49.200 15
    Gavyn Costabile  6 Hanover YMCA 8.000 14 7.100 18 9.400 12 8.400 24 8.900 10 7.100 22 48.900 16
    Colin Phillips  6 Ultimate Gymnastics 8.800 6 7.500 17 7.000 22 9.800 3 6.700 24 7.800 15 47.600 17
    Charlie Malkasian  6 Greater Buffalo Gymnastics 7.700 16 5.700 20 8.900 16 9.500 11 7.300 20 8.300 10 47.400 18
    Thomas Jewart  6 Pittsburgh Northstars 6.500 21 7.900 15 7.000 23 9.300 16 8.600 12 7.400 20 46.700 19
    Anthony Dorris  6 Artistic Sports Academy 6.900 20 4.400 24 10.200 3 9.000 20 6.800 23 9.000 7 46.300 20
    Leonid Solodov  6 Rochester Gymnastics Academy 6.400 22 5.600 21 9.300 13 9.400 14 9.000 8 6.600 23 46.300 21
    Jamari Williams  6 Team Lightening 7.000 19 8.300 12 6.800 24 8.800 23 7.300 21 7.800 16 46.000 22
    Jack Robey  6 Pancott's Gymnastics 5.100 24 5.200 23 8.800 17 9.200 18 8.100 16 7.400 21 43.800 23
    Travis Rohrbaugh  6 Hanover YMCA 7.400 17 5.300 22 8.000 21 8.900 21 6.900 22 4.500 24 41.000 24
  • Level 5: 9 to 10                

    Name Level Age Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
    Eric Colaco  5 Level 5: 9 to 10 Gym World 11.100 2 11.600 1 11.200 3 9.800 2 11.000 2 10.600 2 65.300 1
    Aaron Kolaric  5 Level 5: 9 to 10 Artistic Sports Academy 10.600 5 10.900 3 11.500 1 9.900 1 11.300 1 10.100 3 64.300 2
    Noah Ringrose  5 Level 5: 9 to 10 Hanover YMCA 11.200 1 11.400 2 10.900 8 9.400 15 10.100 4 10.100 4 63.100 3
    Kieran Clark  5 Level 5: 9 to 10 Pancott's Gymnastics 9.800 16 9.900 9 10.300 12 9.600 8 10.100 5 11.400 1 61.100 4
    Garrett Kaufman  5 Level 5: 9 to 10 Lakers 9.900 14 10.500 5 11.500 2 9.600 9 9.500 12 10.000 6 61.000 5
    Dylan Throop  5 Level 5: 9 to 10 Lakers 10.300 8 10.500 6 10.700 9 9.300 22 10.100 6 9.400 8 60.300 6
    Tyler Rickel  5 Level 5: 9 to 10 Pancott's Gymnastics 10.000 12 10.900 4 10.200 13 9.500 14 9.900 7 9.100 10 59.600 7
    Colin Savage  5 Level 5: 9 to 10 Gym World 10.700 4 9.300 13 10.400 10 9.700 4 9.400 13 10.100 5 59.600 8
    Cole O'Connor  5 Level 5: 9 to 10 Pittsburgh Northstars 10.300 9 10.000 8 11.100 4 9.700 5 8.800 26 8.600 14 58.500 9
    Evan Shaheen  5 Level 5: 9 to 10 Gym World 10.000 13 9.300 14 10.400 11 9.400 16 9.300 17 9.900 7 58.300 10
    Robbie Castina  5 Level 5: 9 to 10 Elite Athletic Center 9.800 17 9.600 12 11.100 5 9.400 17 8.800 27 8.400 15 57.100 11
    Zackery Sholder  5 Level 5: 9 to 10 Artistic Sports Academy 9.600 18 7.800 21 11.000 6 9.700 6 10.300 3 8.700 12 57.100 12
    William Millecchia  5 Level 5: 9 to 10 Rochester Gymnastics Academy 10.900 3 10.300 7 9.100 28 9.700 7 8.400 29 8.300 16 56.700 13
    Owen Speakman  5 Level 5: 9 to 10 Hanover YMCA 10.100 11 8.900 15 10.000 17 9.600 10 9.400 14 7.900 21 55.900 14
    Gavin Elliiot  5 Level 5: 9 to 10 Artistic Sports Academy 10.500 6 6.800 27 10.100 15 9.600 11 9.800 9 8.800 11 55.600 15
    Anthony Gugino  5 Level 5: 9 to 10 Greater Buffalo Gymnastics 9.100 20 8.100 19 10.000 18 9.400 18 9.600 10 8.700 13 54.900 16
    Rylan Kauffman  5 Level 5: 9 to 10 Ultimate Gymnastics 10.400 7 6.700 30 10.200 14 9.400 19 8.900 24 9.200 9 54.800 17
    Connor Minton  5 Level 5: 9 to 10 Elite Athletic Center 10.300 10 8.500 17 8.500 32 9.600 12 9.600 11 8.300 17 54.800 18
    Sammy DeJoseph  5 Level 5: 9 to 10 Youngstown Gymnastics 8.900 22 9.800 11 9.600 22 9.200 24 9.100 21 8.000 20 54.600 19
    Ethan Gravino  5 Level 5: 9 to 10 Greater Buffalo Gymnastics 9.900 15 7.000 24 11.000 7 9.800 3 9.900 8 6.800 31 54.400 20
    Joseph Mastri  5 Level 5: 9 to 10 Gemini Gymnastics 8.900 23 8.700 16 9.900 20 9.100 26 9.100 22 8.100 19 53.800 21
    Joey Schneider  5 Level 5: 9 to 10 Gym World 8.900 24 9.900 10 9.600 23 9.200 25 8.200 31 7.600 24 53.400 22
    Marshall Becket  5 Level 5: 9 to 10 Pancott's Gymnastics 8.600 29 8.000 20 10.100 16 8.800 31 9.200 18 7.000 29 51.700 23
    Kevin Lowen  5 Level 5: 9 to 10 Artistic Sports Academy 8.900 26 7.500 23 9.400 26 8.900 30 9.200 19 7.700 22 51.600 24
    Dalhart Dobbs  5 Level 5: 9 to 10 Xcel Gymnastics 8.900 25 7.800 22 9.000 29 9.400 20 9.200 20 7.300 27 51.600 25
    Kimball Otteson  5 Level 5: 9 to 10 Pittsburgh Northstars 9.500 19 8.300 18 8.900 31 9.000 29 7.500 33 8.300 18 51.500 26
    Luis Rupp  5 Level 5: 9 to 10 Hanover YMCA 7.700 31 7.000 25 9.900 21 9.400 21 9.400 15 7.600 25 51.000 27
    Seth Rendon  5 Level 5: 9 to 10 Gym World 9.100 21 6.400 31 10.000 19 8.700 32 9.100 23 7.200 28 50.500 28
    Nicholas Ibinson  5 Level 5: 9 to 10 Pittsburgh Northstars 8.800 28 6.000 33 9.500 24 9.600 13 8.600 28 7.500 26 50.000 29
    Teddy Anzevino  5 Level 5: 9 to 10 Youngstown Gymnastics 8.200 30 6.800 28 9.500 25 9.300 23 9.400 16 6.400 32 49.600 30
    Brock Erwin  5 Level 5: 9 to 10 Hanover YMCA 6.800 33 6.800 29 9.300 27 9.100 27 8.900 25 7.700 23 48.600 31
    Gabriel Lewis  5 Level 5: 9 to 10 Xcel Gymnastics 8.900 27 6.300 32 9.000 30 9.100 28 8.300 30 6.900 30 48.500 32
    Griffin Hankin  5 Level 5: 9 to 10 Pancott's Gymnastics 7.400 32 6.900 26 8.300 33 8.000 33 7.700 32 6.200 33 44.500 33

    Level 5: 7 to 8                 

    Name Level Age Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
    Justin Rogers  5 Level 5: 7 to 8 Artistic Sports Academy 10.700 4 10.900 4 11.000 3 10.200 1 9.900 8 10.500 1 63.200 1
    Richard Pizem  5 Level 5: 7 to 8 Gym World 10.700 5 10.800 5 11.000 4 9.500 15 10.300 4 9.800 5 62.100 2
    Patrick Lucas  5 Level 5: 7 to 8 Pittsburgh Northstars 11.000 2 11.600 1 10.900 6 9.100 24 10.900 1 7.900 24 61.400 3
    Noah Pilarski  5 Level 5: 7 to 8 Pittsburgh Northstars 10.200 9 11.100 2 10.800 7 9.800 4 10.100 6 9.400 8 61.400 4
    Brady Cooke  5 Level 5: 7 to 8 Hanover YMCA 10.700 6 10.500 7 10.600 11 10.200 2 10.200 5 8.800 12 61.000 5
    Trenton Reardon  5 Level 5: 7 to 8 Hanover YMCA 9.900 11 9.600 11 11.300 1 9.800 5 10.400 3 9.900 4 60.900 6
    Richard Plesic  5 Level 5: 7 to 8 Hanover YMCA 11.200 1 9.600 12 10.200 15 9.500 16 9.800 11 9.600 6 59.900 7
    Brennan Schisler  5 Level 5: 7 to 8 Hanover YMCA 9.300 17 9.900 9 11.000 5 9.600 14 9.900 9 10.100 3 59.800 8
    Nathan Jay  5 Level 5: 7 to 8 Stumpf's Gymnastics 9.700 13 10.300 8 10.700 9 9.700 9 9.800 12 9.500 7 59.700 9
