2011 Steel City Invitational Girls Meet Results

  • Level 4A: 7 & 8
        VAULT BARS BEAM FLOOR ALL AROUND
    Acacia Uechi Pittsburgh Northstars 9.200 9 9.050 1 9.200 1 8.950 4 36.400 1
    Jillian Wallace All-Star Gymnastics 9.700 1 8.900 2 8.500 6 9.100 2 36.200 2
    Hannah Holmes Competitive Edge 9.450 2 8.200 11 9.125 2 8.500 12 35.275 3
    Nadia Szymialis Gym Dandys 9.350 3 8.550 4 8.450 7 8.800 6 35.150 4
    Paige Drake Arcadia 9.200 10 8.400 6 8.225 14 9.250 1 35.075 5
    Amanda Marquis Gym Dandys 9.000 16 8.600 3 8.550 4 8.700 7 34.850 6
    Gwen Kalimon All-Star Gymnastics 9.250 8 8.300 8 8.550 5 8.700 8 34.800 7
    Sydney Wertz All-Star Gymnastics 9.000 17 8.050 13 8.325 10 9.100 3 34.475 8
    Johnna Adams Arcadia 8.900 19 8.250 10 8.850 3 8.300 18 34.300 9
    Cassie Reinert Pittsburgh Northstars 9.300 6 8.050 14 8.325 11 8.600 9 34.275 10
    Hannah Shaffer Gemini Gymnastics 9.200 11 8.350 7 8.300 12 8.000 21 33.850 11
    Hannah Schwartz All-Star Gymnastics 8.850 22 7.950 15 8.200 15 8.850 5 33.850 12
    Laken Lynch Gemini Gymnastics 8.900 20 8.300 9 8.125 18 8.500 13 33.825 13
    Emily Thompson Gym Dandys 9.050 14 8.550 5 7.950 20 8.150 19 33.700 14
    Taylor Powell All-Star Gymnastics 9.300 7 7.600 18 8.150 16 8.450 14 33.500 15
    Olivia Croney Competitive Edge 8.800 24 8.100 12 8.050 19 8.400 15 33.350 16
    Alavia Jakub Ultimate Gymnastics 9.350 4 7.450 21 8.150 17 7.900 24 32.850 17
    Maddie Whitewolf Pittsburgh Northstars 9.100 13 7.650 17 7.450 27 8.550 11 32.750 18
    Bailey Restelli Pittsburgh Northstars 9.000 18 7.350 22 7.750 21 8.350 17 32.450 19
    Elaina Wallace Gemini Gymnastics 8.250 29 7.950 16 7.750 22 8.400 16 32.350 20
    Lillian Thomas Competitive Edge 8.250 30 7.500 20 8.250 13 8.150 20 32.150 21
    Lexie D'Orazaio Gym Dandys 8.900 21 7.550 19 6.700 30 7.700 25 30.850 22
    Julianna DeChellis Arcadia 8.650 26 6.800 24 7.350 28 8.000 22 30.800 23
    Claire Rock Gym Dandys 8.650 27 6.750 25 8.450 8 6.650 32 30.500 24
    Cameron Joyce Premier Gymnastics 8.750 25 6.600 27 7.550 24 7.500 26 30.400 25
    Carlee Kuhn Competitive Edge 9.050 15 5.500 30 7.750 23 8.000 23 30.300 26
    Kinley Graham Premier Gymnastics 8.450 28 7.000 23 7.550 25 7.200 29 30.200 27
    Caroline Grimm Arcadia 9.350 5 3.850 33 8.350 9 8.575 10 30.125 28
    AnnMarie Jerome Arcadia 8.850 23 6.650 26 6.400 32 7.300 27 29.200 29
    Olivia Gregg Gemini Gymnastics 8.200 32 6.350 28 7.275 29 7.250 28 29.075 30
    Isabella Paternoster Premier Gymnastics 8.250 31 5.000 32 7.525 26 6.800 31 27.575 31
    Sophia Ruggeri Ultimate Gymnastics 8.150 33 5.900 29 6.700 31 6.500 33 27.250 32
    Cameryn Sprankle Competitive Edge 9.150 12 5.100 31 5.500 33 7.050 30 26.800 33
    Level 4A: 9
        VAULT BARS BEAM FLOOR ALL AROUND
    Mia Palmer All-Star Gymnastics 9.500 2 8.800 5 9.100 2 9.400 1 36.800 1
    Claire Medic Pittsburgh Northstars 9.300 3 8.850 3 9.250 1 8.950 2 36.350 2
    Ava McMillen Arcadia 9.300 4 9.100 2 8.700 4 8.500 12 35.600 3
    Annie Colantonio Gym Dandys 9.250 8 9.150 1 8.600 5 8.600 10 35.600 4
    Anna Eisses Pittsburgh Northstars 9.550 1 7.900 12 9.050 3 8.650 9 35.150 5
    Olivia Kolich All-Star Gymnastics 9.000 11 8.750 6 8.450 6 8.750 4 34.950 6
    Jordan Fairman Competitive Edge 9.300 5 8.600 7 8.050 10 8.700 6 34.650 7
    Olivia Schenk Pittsburgh Northstars 9.300 6 8.200 9 8.350 7 8.750 5 34.600 8
    Hanna Delisio All-Star Gymnastics 9.150 10 7.700 15 8.350 8 8.850 3 34.050 9
    Kayla Blough Gemini Gymnastics 8.300 18 8.850 4 8.000 12 8.000 17 33.150 10
    Breanna Stoner Gym Dandys 8.300 19 8.150 10 8.050 11 8.600 11 33.100 11
    Brittney Carmazzi Pittsburgh Northstars 9.200 9 8.025 11 7.550 14 8.250 15 33.025 12
    Meghan Grogan All-Star Gymnastics 8.850 13 7.750 14 7.800 13 8.500 13 32.900 13
    Grace Osmolinski Gemini Gymnastics 9.000 12 8.300 8 6.800 21 8.675 8 32.775 14
    Brittney Groom Pittsburgh Northstars 9.300 7 6.900 18 7.500 15 8.700 7 32.400 15
    Shelby Higgs Arcadia 8.600 16 7.900 13 7.500 16 7.900 18 31.900 16
    Mallory Krock Gym Dandys 8.850 14 7.400 17 7.200 20 8.300 14 31.750 17
    Alexis Montgmery Arcadia 8.000 20 6.250 21 8.350 9 8.200 16 30.800 18
    Dana Summers Competitive Edge 8.650 15 6.800 19 7.500 17 7.350 20 30.300 19
    Alyssa Hoffman Premier Gymnastics 8.350 17 6.400 20 7.400 18 7.700 19 29.850 20
    Caitlin Lassige Gym Dandys 7.600 21 7.450 16 7.250 19 7.100 21 29.400 21
    Level 4A: 10 & Over
        VAULT BARS BEAM FLOOR ALL AROUND
    Angela Busch Arcadia 9.800 1 9.350 1 9.400 1 9.000 3 37.550 1
    Arden Webster Pittsburgh Northstars 9.300 3 9.200 2 9.375 2 8.650 7 36.525 2
    Jade Salamey All-Star Gymnastics 9.300 4 8.725 4 9.300 3 9.150 1 36.475 3
    Daphne Kalimon All-Star Gymnastics 9.200 5 9.100 3 8.450 8 9.050 2 35.800 4
    Lauren Harrison All-Star Gymnastics 9.100 6 8.700 5 8.750 6 9.000 4 35.550 5
    Claire Rupinsky All-Star Gymnastics 9.000 8 8.600 6 8.850 5 8.550 8 35.000 6
    Julie Costain Gym Dandys 9.100 7 8.500 7 8.525 7 8.775 5 34.900 7
    Kayla Gonzalez Pittsburgh Northstars 9.400 2 7.250 12 9.250 4 8.750 6 34.650 8
    Erin McChesney Gym Dandys 8.700 13 8.200 9 7.700 10 8.375 10 32.975 9
    Brady Browning Gym Dandys 8.850 10 7.650 11 7.950 9 8.450 9 32.900 10
    Emily Blier Premier Gymnastics 8.850 11 8.500 8 7.300 12 6.800 13 31.450 11
    Lauren Pernice Ultimate Gymnastics 8.950 9 7.850 10 6.450 13 7.350 12 30.600 12
    Olivia Pernice Ultimate Gymnastics 8.800 12 6.850 13 7.325 11 7.500 11 30.475 13
  • LEVEL 7: 9 & 10
        VAULT BARS BEAM FLOOR ALL AROUND
    Samantha Boris Pittsburgh Northstars 9.400 1 9.250 1 8.700 5 9.450 1 36.800 1
    Katrina Jones Pittsburgh Northstars 9.050 3 8.600 2 9.100 1 9.300 2 36.050 2
    Rileigh Very Pittsburgh Northstars 9.200 2 8.550 4 8.750 4 8.800 6 35.300 3
    Karly Laughner Butler Hy-Flyers 9.000 5 7.950 5 8.900 3 9.275 3 35.125 4
    Sydney Mylan Butler Hy-Flyers 8.700 6 8.600 3 8.600 6 8.950 5 34.850 5
    Jordan Clatworthy Butler Hy-Flyers 9.050 4 7.200 7 9.050 2 9.150 4 34.450 6
    Courtney Solensky Lakettes Gymnastics 8.600 7 7.950 6 6.550 7 8.650 7 31.750 7
    LEVEL 7: 11 & 12
        VAULT BARS BEAM FLOOR ALL AROUND
    Vanessa Pletz Pittsburgh Northstars 9.200 2 8.900 1 9.000 2 8.900 9 36.000 1
    Jordan Reese Pittsburgh Northstars 9.350 1 8.650 3 8.250 5 9.000 5 35.250 2
    Haylee Schick Lakettes Gymnastics 9.100 5 8.525 4 8.250 6 9.350 2 35.225 3
    Tori Brennan All-Star Gymnastics 8.550 11 8.200 5 9.000 3 9.075 4 34.825 4
    Elena Burek Pittsburgh Northstars 9.200 3 7.150 11 9.200 1 9.000 6 34.550 5
    Alexis Gerwert Gemini Gymnastics 8.900 7 7.600 8 8.250 7 9.000 7 33.750 6
    Teiha Weaver Gemini Gymnastics 8.900 8 7.850 7 7.800 11 9.000 8 33.550 7
    Addison Restelli Pittsburgh Northstars 8.150 15 8.700 2 7.900 10 8.700 11 33.450 8
    Kessa Zacks Lakettes Gymnastics 9.100 6 7.200 10 8.200 8 8.700 12 33.200 9
    Ashleigh Conn Gym Dandys 8.500 12 8.000 6 8.350 4 8.350 14 33.200 10
    Catie Groom Pittsburgh Northstars 8.750 10 6.200 14 8.100 9 9.600 1 32.650 11
    Julia Taylor Lakettes Gymnastics 8.500 13 6.600 13 7.350 12 9.225 3 31.675 12
    McKenna Krul Pittsburgh Northstars 8.800 9 7.000 12 6.800 14 8.850 10 31.450 13
    Madison Malik Pittsburgh Northstars 8.250 14 7.300 9 6.750 15 8.550 13 30.850 14
    Freesia Meals Elite Athletic Center 7.950 16 5.350 15 7.050 13 8.350 15 28.700 15
    Alexa Bitar Pittsburgh Northstars 9.150 4 0.000 16 0.000 16 0.000 16 9.150 16
    LEVEL 7: 13 & Up
        VAULT BARS BEAM FLOOR ALL AROUND
    Maria DeLuca Off Limits Gymnastics 9.100 1 8.650 1 8.900 1 8.950 5 35.600 1
    Katie Brittain Pittsburgh Northstars 8.900 3 8.450 2 8.550 2 9.050 2 34.950 2
    Julianna DiPippa Butler Hy-Flyers 8.850 5 7.800 7 8.500 3 9.000 3 34.150 3
    Megan Donnelly Pittsburgh Northstars 8.800 6 7.950 5 8.150 5 8.900 7 33.800 4
    Kelsie Schafer Butler Hy-Flyers 8.600 8 8.300 3 7.850 7 9.000 4 33.750 5
    Gina Batiz Ultimate Gymnastics 8.450 10 7.950 6 7.950 6 9.150 1 33.500 6
    Amanda Coyne Butler Hy-Flyers 8.500 9 7.800 8 8.350 4 8.800 8 33.450 7
    Allie Green Pittsburgh Northstars 8.900 4 7.750 9 7.400 9 8.950 6 33.000 8
    Manasi Jadhav Gym Dandys 8.800 7 8.100 4 7.300 10 8.450 11 32.650 9
    Bridget Perry Gemini Gymnastics 9.050 2 7.250 11 7.100 12 8.550 10 31.950 10
    Miranda Gard Ultimate Gymnastics 8.300 12 7.750 10 6.950 13 8.000 13 31.000 11
    Victoria Lewis Premier Gymnastics 8.450 11 6.950 12 7.450 8 8.100 12 30.950 12
    Sunaina Tandon Ultimate Gymnastics 8.100 13 6.200 13 7.150 11 8.750 9 30.200 13
    IPO: 9 to 11
        VAULT BARS BEAM FLOOR ALL AROUND
    Lexi Daniels Competitive Edge 8.850 6 9.050 1 8.350 6 9.025 3 35.275 1
    Mary Sadlek Gym Dandys 8.800 8 8.550 2 8.700 3 8.875 5 34.925 2
    Logan Falk Pittsburgh Northstars 9.300 1 7.150 8 9.150 1 9.050 2 34.650 3
    Adiella Smith Miller's Gymnastics 8.900 4 8.400 3 8.550 4 8.750 8 34.600 4
    Sedona Poliak Pittsburgh Northstars 8.850 7 7.800 4 8.350 7 9.175 1 34.175 5
    Hannah Schepner Pittsburgh Northstars 9.150 3 7.300 6 8.450 5 8.900 4 33.800 6
    Brianna Reinert Pittsburgh Northstars 8.900 5 7.050 9 8.850 2 8.750 9 33.550 7
    Sarah Heavner Butler Hy-Flyers 9.200 2 7.250 7 8.150 8 8.800 7 33.400 8
    Jullian Saliba Butler Hy-Flyers 8.000 10 7.600 5 8.100 9 8.850 6 32.550 9
    Alyssa Walters Competitive Edge 8.600 9 6.950 10 8.000 10 8.400 10 31.950 10
    IPO: 12 & 13
        VAULT BARS BEAM FLOOR ALL AROUND
    Selena Nieves Aspinwall 8.850 3 9.150 1 8.700 1 8.900 2 35.600 1
    Shay Theaker Gym Dandys 8.500 6 8.350 5 8.700 2 8.800 3 34.350 2
    Amber Rivers Butler Hy-Flyers 8.900 2 8.650 2 8.600 4 8.150 8 34.300 3
    Emma D'Orazio Gym Dandys 8.800 5 8.000 6 8.425 5 9.000 1 34.225 4
    Jena Wybranowski Gym Dandys 8.850 4 8.550 3 8.200 7 8.500 6 34.100 5
    Tia Thompson Butler Hy-Flyers 8.400 7 8.500 4 8.650 3 8.550 5 34.100 6
    Christina Massalski Aspinwall 9.000 1 7.950 8 8.400 6 8.600 4 33.950 7
    Tierra Mahute Gemini Gymnastics 8.300 8 8.000 7 8.175 8 8.200 7 32.675 8
    IPO: 14 & Up
        VAULT BARS BEAM FLOOR ALL AROUND
    Missy Eschman Aspinwall 8.900 3 8.650 1 8.300 4 8.550 3 34.400 1
    Brooke Walters Butler Hy-Flyers 8.750 5 7.950 3 8.350 3 8.850 1 33.900 2
    Sophie Roe Aspinwall 9.000 1 7.650 4 8.850 1 8.200 5 33.700 3
    Sarah Stuttard Gemini Gymnastics 8.800 4 8.350 2 7.350 5 8.300 4 32.800 4
    Hope Zimmerman Gemini Gymnastics 8.400 6 7.400 5 8.650 2 8.150 7 32.600 5
    Kerrigan Ban Ultimate Gymnastics 9.000 2 7.000 7 7.200 7 8.800 2 32.000 6
    Lauren Tracy Ultimate Gymnastics 8.200 7 7.150 6 7.300 6 8.200 6 30.850 7
  • Level 5A: 8 to 10
        VAULT BARS BEAM FLOOR ALL AROUND
    Madison Myers Butler Hy-Flyers 8.650 1 9.250 1 9.025 2 8.650 2 35.575 1
    Madison Goettman Perfect 10 7.650 7 9.050 2 8.800 5 8.600 3 34.100 2
    Audra Griffin Miller's Gymnastics 8.250 3 8.500 4 9.000 3 7.950 8 33.700 3
    Courtney Francis Perfect 10 8.300 2 8.675 3 8.250 6 8.200 6 33.425 4
    Kalen Schall Summit Gymnastics 8.000 5 7.725 6 8.825 4 8.750 1 33.300 5
    Isabella West Butler Hy-Flyers 7.600 8 7.550 9 9.150 1 8.550 5 32.850 6
    Elana DiPippa Butler Hy-Flyers 8.050 4 7.600 8 8.200 7 8.600 4 32.450 7
    Gillian Hartz Miller's Gymnastics 7.050 10 8.000 5 7.800 8 8.000 7 30.850 8
    Allyson Krajnikovich Elite Athletic Center 7.150 9 7.650 7 7.400 10 7.500 10 29.700 9
    Heidi Bednarz Elite Athletic Center 7.950 6 6.350 11 7.450 9 7.650 9 29.400 10
    Aleah Bednarz Elite Athletic Center 6.150 13 6.700 10 7.350 11 7.200 11 27.400 11
    Krista Schall Summit Gymnastics 6.650 11 4.800 12 6.650 13 7.150 12 25.250 12
    Emma Smith Leap of Faith 6.500 12 2.650 14 6.350 14 6.000 13 21.500 13
    Lyra McCollough Elite Athletic Center 4.150 14 3.800 13 7.100 12 5.250 14 20.300 14
    Level 5A: 11 & Up
        VAULT BARS BEAM FLOOR ALL AROUND
    Kendall Schandel Summit Gymnastics 7.700 1 8.300 1 8.350 1 8.800 1 33.150 1
    Abigail Witkowski Miller's Gymnastics 7.400 2 7.100 2 8.000 2 8.350 2 30.850 2
    Maya Miller Leap of Faith 7.200 3 7.050 3 7.600 4 8.100 3 29.950 3
    Chloe Knupp Summit Gymnastics 6.800 5 7.000 4 7.900 3 8.000 4 29.700 4
    Jessica DiGiacomo Leap of Faith 7.100 4 3.600 5 6.150 5 7.300 5 24.150 5
    Level 6: 8 & 9
        VAULT BARS BEAM FLOOR ALL AROUND
    Josie Ansell Butler Hy-Flyers 8.900 1 8.600 1 9.100 1 9.000 1 35.600 1
    Kayla Gandy Gym Dandys 8.150 3 7.200 3 8.350 3 8.375 2 32.075 2
    Paige Faulk Competitive Edge 8.000 5 6.800 4 8.950 2 8.250 3 32.000 3
    Peri Schuller Team Lightening 8.250 2 7.850 2 8.100 5 7.350 6 31.550 4
    Angelina Janero Premier Gymnastics 8.050 4 6.550 5 8.250 4 8.000 4 30.850 5
    Alexandra Enciso Competitive Edge 0.000 6 5.050 6 7.000 6 7.400 5 19.450 6
    Level 6: 10 & 11
        VAULT BARS BEAM FLOOR ALL AROUND
    Nevaeh Zoldak Flip City Gymnastics 8.850 1 7.700 6 8.800 4 8.900 3 34.250 1
    Faith Guy Arcadia 8.350 11 8.000 2 9.000 2 8.800 4 34.150 2
    Emma Imbarlina Gym Dandys 8.550 6 7.950 3 9.000 3 8.450 7 33.950 3
    Samantha Benovic Team Lightening 8.550 7 8.450 1 8.200 12 8.250 11 33.450 4
    Rachel Bailey Flip City Gymnastics 8.700 2 7.700 7 8.375 9 8.350 9 33.125 5
    Camryn Jarrett Arcadia 8.500 8 7.200 9 8.450 8 8.950 2 33.100 6
    Brianna Miller Gym Dandys 8.600 4 7.150 10 8.650 5 8.450 8 32.850 7
    Kaely Carlson Team Lightening 8.700 3 7.800 5 8.200 13 8.050 12 32.750 8
    Casey McKee All-Star Gymnastics 7.550 17 7.850 4 8.525 7 8.500 5 32.425 9
    Madison Ancosky Competitive Edge 8.450 10 7.150 11 8.550 6 8.000 13 32.150 10
    Elizabeth Carr Competitive Edge 8.600 5 6.100 15 9.100 1 8.300 10 32.100 11
    Laken Lewis Leap of Faith 8.200 12 6.650 14 8.150 14 9.000 1 32.000 12
    Ashley Roberts Ultimate Gymnastics 8.150 13 6.900 12 7.950 15 8.475 6 31.475 13
    Kari McCloskey Team Lightening 8.100 14 6.800 13 8.275 11 7.900 15 31.075 14
    Meghan Fitzgerald Team Lightening 8.500 9 7.500 8 7.475 17 7.550 16 31.025 15
    Greta Mort Summit Gymnastics 7.900 15 6.100 16 8.350 10 8.000 14 30.350 16
    Haley Little Team Lightening 7.850 16 5.900 17 7.800 16 7.000 17 28.550 17
    Level 6: 12 & Up
        VAULT BARS BEAM FLOOR ALL AROUND
    Kalah Csurilla Arcadia 7.900 9 8.150 4 8.650 2 8.825 2 33.525 1
    Kyleigh Murphy Arcadia 8.250 6 8.250 2 7.850 11 8.500 3 32.850 2
    Marisa Manning All-Star Gymnastics 8.550 2 7.200 9 8.000 8 9.050 1 32.800 3
    Ashley-Lyn Beckwith Team Lightening 7.850 10 8.250 3 8.650 3 7.900 11 32.650 4
    Jillian Amann-Ross Team Lightening 7.950 8 8.450 1 7.400 13 8.350 6 32.150 5
    Sydney Winslow Lakettes Gymnastics 8.300 5 7.050 10 7.750 12 8.400 4 31.500 6
    Lauren Zamanek Team Lightening 8.650 1 7.950 5 7.000 14 7.600 13 31.200 7
    Connie DiFrancesco Summit Gymnastics 8.350 4 6.600 13 7.950 10 8.300 7 31.200 8
    Kaitlyn Mincin Ultimate Gymnastics 6.750 14 6.900 11 8.900 1 8.200 8 30.750 9
    Caitlin Blacksten Team Lightening 8.200 7 7.950 6 6.500 15 8.100 9 30.750 10
    Sarah Wentling Lakettes Gymnastics 8.400 3 5.200 14 8.350 4 8.400 5 30.350 11
    Emily Kobylinski Team Lightening 7.300 13 7.250 8 8.100 7 7.700 12 30.350 12
    Lindsay Black Elite Athletic Center 7.800 11 6.700 12 8.150 6 7.150 14 29.800 13
    Erin Sheridan Team Lightening 7.400 12 7.300 7 8.000 9 6.750 15 29.450 14
    Angie Seifert Summit Gymnastics 0.000 15 0.000 15 8.350 5 8.000 10 16.350 15
    BPO: 12 & Under
        VAULT BARS BEAM FLOOR ALL AROUND
    Rachel Bigatel Pittsburgh Northstars 8.600 2 8.350 1 7.950 2 8.700 2 33.600 1
    Sarah Hamilton Aspinwall 8.800 1 7.700 5 8.425 1 8.500 3 33.425 2
    Mary Kerr Pittsburgh Northstars 8.100 4 8.050 2 7.850 4 9.050 1 33.050 3
    Brooke Weithorn Pittsburgh Northstars 8.200 3 7.850 3 7.150 6 8.500 4 31.700 4
    Samantha Gaskill Pittsburgh Northstars 7.750 5 7.300 7 7.900 3 8.250 6 31.200 5
    Alexandra Musante Pittsburgh Northstars 7.100 6 7.750 4 6.700 7 8.450 5 30.000 6
    Tyler Pilarski Pittsburgh Northstars 6.600 7 7.550 6 7.450 5 7.550 7 29.150 7
    BPO: 13 & 14
        VAULT BARS BEAM FLOOR ALL AROUND
    Madison Roth Butler Hy-Flyers 8.850 1 7.750 3 9.200 1 8.650 2 34.450 1
    Laurel Hettinger Pittsburgh Northstars 8.150 4 7.900 1 8.850 2 8.150 5 33.050 2
    Julia Fest Pittsburgh Northstars 8.200 3 7.850 2 7.400 6 8.750 1 32.200 3
    Sophie Rodosky Aspinwall 7.700 6 7.350 4 8.150 5 8.650 3 31.850 4
    Natalie Bedel Pittsburgh Northstars 7.950 5 7.000 5 8.350 4 8.550 4 31.850 5
    Christina Wikert Pittsburgh Northstars 8.300 2 6.800 6 8.500 3 8.000 6 31.600 6
    Victoria Cunningham Pittsburgh Northstars 0.000 7 0.000 7 5.500 7 7.050 7 12.550 7
    BPO: Senior
        VAULT BARS BEAM FLOOR ALL AROUND
    Mandy Bubas Aspinwall 8.550 1 7.550 1 8.300 1 8.300 1 32.700 1
    Sarah Burdelski Miller's Gymnastics 8.050 2 7.350 2 8.200 2 8.250 2 31.850 2
  • Level 3: 8 & Under
        VAULT BARS BEAM FLOOR ALL AROUND
    Samantha Miller Elite Athletic Center 8.850 2 8.250 2 8.000 3 8.500 2 33.600 1
    Alaina Campbell Elite Athletic Center 8.900 1 7.950 3 7.150 7 8.850 1 32.850 2
    Katya Kanazin Lakettes Gymnastics 8.550 3 7.850 4 8.350 2 7.650 5 32.400 3
    Mia Ament Competitive Edge 8.200 8 8.375 1 7.650 4 7.850 3 32.075 4
    Paisley Mangold Lakettes Gymnastics 8.350 5 6.700 7 8.600 1 7.450 7 31.100 5
    Layne Barr Summit Gymnastics 8.250 6 7.300 5 7.600 5 7.700 4 30.850 6
    Sarah Sheeder Summit Gymnastics 8.400 4 6.250 8 7.200 6 7.650 6 29.500 7
    Rebekah Kowalczyk Lakettes Gymnastics 8.250 7 7.000 6 6.850 8 7.000 8 29.100 8
    Level 3: 9 & Over
        VAULT BARS BEAM FLOOR ALL AROUND
    Grace Harrick Lakettes Gymnastics 8.750 1 8.150 5 8.700 1 8.800 2 34.400 1
    Lynzi King Lakettes Gymnastics 8.425 7 9.200 1 8.400 4 8.300 6 34.325 2
    Devyn Bayle Lakettes Gymnastics 8.300 8 9.000 2 8.550 3 8.350 5 34.200 3
    Aaliyah Gregory Lakettes Gymnastics 8.550 4 8.475 3 8.150 5 8.850 1 34.025 4
    Jensen Smith Lakettes Gymnastics 8.225 9 8.450 4 8.650 2 8.500 3 33.825 5
    Haileigh Fickes Summit Gymnastics 8.450 5 6.550 7 8.050 6 8.250 7 31.300 6
    Emma DeArmitt Summit Gymnastics 8.600 3 6.500 8 7.600 9 8.400 4 31.100 7
    Mary Laughlin Summit Gymnastics 8.450 6 6.450 9 7.800 8 7.950 8 30.650 8
    Alaina Dorazio Summit Gymnastics 8.050 10 6.750 6 7.850 7 7.400 10 30.050 9
    Ava Dorazio Summit Gymnastics 8.650 2 6.150 10 7.300 10 7.750 9 29.850 10
    Level 4B: 8 & Under
        VAULT BARS BEAM FLOOR ALL AROUND
    Sarah Yamrick Flip City Gymnastics 8.800 5 6.900 3 8.300 1 8.600 3 32.600 1
    Lauren Gale Pittsburgh Northstars 9.000 2 6.400 4 8.150 2 8.850 1 32.400 2
    Chloe Aglietti Pittsburgh Northstars 8.150 8 8.300 1 7.850 5 8.050 7 32.350 3
    Madeline Entwisle Pittsburgh Northstars 7.900 10 8.150 2 7.600 6 8.350 4 32.000 4
    Erica Hudock Pittsburgh Northstars 9.050 1 6.200 5 8.050 4 8.350 5 31.650 5
    Sydney Colaizzi Flip City Gymnastics 8.600 6 5.700 7 8.150 3 8.350 6 30.800 6
    Isabella Burholt Pittsburgh Northstars 8.900 4 5.150 8 6.700 7 8.625 2 29.375 7
    Nataly Meixner Flip City Gymnastics 8.950 3 4.850 9 6.700 8 6.750 9 27.250 8
    Gabrielle Pritchard Pittsburgh Northstars 8.400 7 6.000 6 5.500 10 6.550 10 26.450 9
    Mackenzie Koenig Pittsburgh Northstars 8.050 9 4.150 10 6.100 9 7.650 8 25.950 10
    Level 4B: 9 to 11
        VAULT BARS BEAM FLOOR ALL AROUND
    Morgan Anderson Aspinwall 9.275 1 8.300 5 8.750 1 9.000 1 35.325 1
    Samantha Maust Summit Gymnastics 8.700 8 8.550 2 8.700 2 8.800 2 34.750 2
    Joelle Williams Lakettes Gymnastics 9.100 3 8.175 6 8.175 6 8.550 4 34.000 3
    Alexis Throop Lakettes Gymnastics 8.900 6 8.950 1 7.300 11 8.700 3 33.850 4
    Hannah Slope Summit Gymnastics 8.600 10 7.900 8 8.250 4 8.150 6 32.900 5
    Alia Camacho Summit Gymnastics 8.150 13 8.550 3 7.800 9 8.150 7 32.650 6
    Julianna Binnall Pittsburgh Northstars 8.650 9 8.500 4 8.375 3 6.850 14 32.375 7
    Maeve Kelly Flip City Gymnastics 9.100 4 6.350 12 8.200 5 8.200 5 31.850 8
    Maddie Zajacs Elite Athletic Center 8.850 7 6.250 13 8.100 7 8.100 8 31.300 9
    Amy McCombs Elite Athletic Center 8.600 11 7.950 7 6.900 13 7.800 10 31.250 10
    Maggie McCoy Aspinwall 9.250 2 6.800 10 7.200 12 7.600 12 30.850 11
    Sydney Smith Summit Gymnastics 8.400 12 6.850 9 8.050 8 7.250 13 30.550 12
    Maddi Jewart Pittsburgh Northstars 9.000 5 6.050 14 6.800 14 7.800 11 29.650 13
    Dealia Lestina Pittsburgh Northstars 6.250 14 6.750 11 7.500 10 7.850 9 28.350 14
    Level 4B: 12 & Over
        VAULT BARS BEAM FLOOR ALL AROUND
    MarAnna Virtes Flip City Gymnastics 8.900 1 8.000 1 7.450 1 9.200 1 33.550 1
  • LEVEL 8: Junior
        VAULT BARS BEAM FLOOR ALL AROUND
    Rachel Hornung Pittsburgh Northstars 8.700 3 8.650 3 9.175 1 9.300 1 35.825 1
    Kylie Schafer Butler Hy-Flyers 8.350 6 8.700 2 9.150 2 8.600 9 34.800 2
    Taylor Johnson Pittsburgh Northstars 8.800 1 8.400 6 8.500 4 9.000 3 34.700 3
    Alicia Hinnebusch Pittsburgh Northstars 8.800 2 8.850 1 8.375 6 8.550 10 34.575 4
    Keaghan Schafer Butler Hy-Flyers 8.600 4 8.450 4 8.050 9 9.300 2 34.400 5
    Marina Poliak Pittsburgh Northstars 8.450 5 8.400 7 8.475 5 8.825 5 34.150 6
    Allison Lehman Pittsburgh Northstars 8.250 11 8.450 5 8.275 7 8.800 6 33.775 7
    Miranda Schry Off Limits Gymnastics 8.350 7 7.200 11 8.700 3 8.950 4 33.200 8
    Alyssa Peters All-Star Gymnastics 8.300 9 8.400 8 7.650 10 8.400 11 32.750 9
    Julia Janiel Off Limits Gymnastics 8.300 10 7.250 10 8.250 8 8.700 7 32.500 10
    Gemma Trezzino All-Star Gymnastics 8.350 8 7.500 9 7.400 12 8.625 8 31.875 11
    Myah Smith Gemini Gymnastics 8.150 12 6.850 12 7.450 11 8.350 12 30.800 12
    LEVEL 8: Senior
        VAULT BARS BEAM FLOOR ALL AROUND
    Abbie Antal Butler Hy-Flyers 8.200 10 8.550 2 8.775 2 8.800 4 34.325 1
    Erica Schweinsberg All-Star Gymnastics 8.450 4 8.100 8 8.650 4 8.650 7 33.850 2
    Anna McConnell Pittsburgh Northstars 8.200 11 8.250 6 9.250 1 8.100 14 33.800 3
    Alaina Peduzzi Ultimate Gymnastics 8.600 3 8.350 4 7.950 11 8.850 3 33.750 4
